
A cold cutting machine is chosen when pipe, vessel, or pipeline work needs a controlled cut
Conventional welding rotators offered by top Chinese manufacturers, RESIZE, can optimize reliability and productivity in your welding operations. These rotators precisely and smoothly handle the rotation of pipes, tanks, and pressure vessels during the welding process while providing seamless rotation, outstanding weld integrity, and remarkable stability.
Home » Welding Rotator » Conventional Welding Rotator
Adjustable Roller Spacing: Varying workpiece diameters can be accommodated with center-to-center spacing adjustments based on preformed bolt holes.
High-Performance Rollers: Driving power and load capacity are both high due to the steel-rubber rollers.
Advanced Speed Control: The range of precision offered alongside the wide span of capabilities are achieved through stepless speed regulation with imported frequency converters.
Customizable Designs: Specific requirements provided by customers can be fully integrated into the tailored turning rolls.
| Model | Loading Capacity (T) | Metal Roller | PU/Rubber Roller | Workpiece Diameter | Motor power(kw) | Linear speed (m/h) | Speed Adjust Mode | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Diameter (mm) | Width (mm) | Diameter (mm) | Width (mm) | Minimum (mm) | Maximum (mm) | |||||
| HGK-2 | 2 | / | / | Ø200 | 80 | Ø150 | Ø2000 | 2*0.18 | 6-60 m/h | Ac frequency conversion stepless |
| HGK-5 | 5 | Ø244 | 20 | Ø250 | 100 | Ø250 | Ø2500 | 2*0.37 | 6-60 m/h | |
| HGK-10 | 10 | Ø294 | 25 | Ø300 | 120 | Ø300 | Ø3200 | 2*0.55 | 6-60 m/h | |
| HGK-20 | 20 | Ø344 | 40 | Ø350 | 120 | Ø450 | Ø4500 | 2*1.1 | 6-60 m/h | |
| HGK-40 | 40 | Ø394 | 50 | Ø400 | 120 | Ø500 | Ø5000 | 2*1.5 | 6-60 m/h | |
| HGK-60 | 60 | Ø444 | 50 | Ø450 | 120 | Ø500 | Ø5000 | 2*2.2 | 6-60 m/h | |
| HGK-80 | 80 | Ø494 | 60 | Ø500 | 120 | Ø800 | Ø6000 | 2*3 | 6-60 m/h | |
| HGK-100 | 100 | Ø494 | 80 | Ø500 | 120 | Ø800 | Ø6000 | 2*3 | 6-60 m/h | |
| HGK-100 | 100 | Ø500 | 200 | / | / | Ø800 | Ø6000 | 2*3 | 6-60 m/h | |
| HGK-160 | 160 | Ø600 | 200 | / | / | Ø800 | Ø6000 | 2*4 | 6-60 m/h | |
| HGK-200 | 200 | Ø700 | 250 | / | / | Ø800 | Ø6500 | 2*4 | 6-60 m/h | |
| HGK-250 | 250 | Ø700 | 250 | / | / | Ø800 | Ø6500 | 2*5.5 | 6-60 m/h | |
| HGK-300 | 300 | Ø800 | 300 | / | / | Ø800 | Ø6500 | 2*5.5 | 6-60 m/h | |
| HGK-500 | 500 | Ø800 | 350 | / | / | Ø1000 | Ø8000 | 2*7.5 | 6-60 m/h | |
| HGK-800 | 800 | Ø900 | 400 | / | / | Ø1000 | Ø8000 | 2*11 | 6-60 m/h | |
| HGK-1200 | 1200 | Ø1000 | 480 | / | / | Ø1000 | Ø8000 | 2*15 | 6-60 m/h | |
| Other Model | Support customization according to customer needs |
Diverse Load Capacity Variation: Provides load capacities from 2 tons to 500 tons.
Automated Welding Excellence: Conventional rotators and automated welding design specialize.
Trustworthy Assistance: Guarantees technical strength and delivery on time while maintaining customer satisfaction.
Customer-Centric Approach: Established a global sales company to deliver high-quality products, direct services, and professional expertise.
Pipe rolls and welding rotators are integral welding apparatuses engineered to deliver both precision and operational efficiency, alleviating the physical strain of manual handling while simultaneously bolstering workplace safety across diverse industrial settings.

A cold cutting machine is chosen when pipe, vessel, or pipeline work needs a controlled cut

Portable Beveling Machines: What to Know Before You Invest Portable Beveling Machines A portable beveling machine

When you search “rotary welding table”, you’re hit with a barrage of product listings. “VEVOR here,
WhatsApp us